Centrepiece Stocklist
Last updated on 30 June
Unit | Bed | Bath | Car Space | Aspect | Internal Area (sqm) | External Area (sqm) | Weekly Rent |
105 | 2 | 2 | 1 | South (Centre Rd) | 62 | 8 | $400 |
116 | 2 | 2 | 1 | North (communal garden) | 61 | 8 | $420 |
124* | 2 | 2 | 1 | North | 65 | 8 | $430 |
215 | 2 | 2 | 1 | North (communal garden) | 62 | 8 | $425 |
224 | 2 | 2 | 1 | West | 62 | 8 | $425 |
225 | 2 | 2 | 2 | West | 62 | 8 | $460 |
306 | 2 | 1 | 1 | West | 61 | 13 | $440 |
309 | 2 | 2 | 1 | East | 62 | 9 | $420 |
*Integrated fridge and microwave included